Leader Board

User Points Streak Avg.Time
Adawong 15179 233 5:01
Shui fuk Sin 246908 1676 5:08
Bikerider 11453 0 5:29
sharleang 19423 0 5:45
Dennis The Lark 10015 0 5:49
Armando 19700 0 6:47
Carles 28208 0 6:47
MihajloTheKIng 121554 0 6:53
spaghettina 34120 0 6:55
EarlyBird 46727 0 6:58
sk8sche 271 0 7:03
Josef 4821 0 7:17
Paul Tsang 23215 4 7:46
StanBright 34289 0 8:02
George chan 8431 47 8:05
Lylek 20135 0 8:08
YK Rathaur 34204 0 9:54
Feedback