Leader Board

User Points Streak Avg.Time
Shui fuk Sin 247171 1677 5:08
Adawong 15179 233 5:01
George chan 8439 48 8:20
Paul Tsang 23227 5 7:41
MihajloTheKIng 121544 0 6:53
EarlyBird 46717 0 6:58
StanBright 34289 0 8:02
YK Rathaur 34204 0 9:54
spaghettina 34120 0 6:55
Carles 28198 0 6:47
Lylek 20125 0 8:08
Armando 19690 0 6:47
sharleang 19413 0 5:45
Bikerider 11443 0 5:29
Dennis The Lark 10015 0 5:49
Josef 4811 0 7:17
sk8sche 261 0 7:03
dekthul1 0 0
Feedback