Leader Board

User Points Streak Avg.Time
Adawong 15179 233 5:01
Shui fuk Sin 247171 1677 5:08
Bikerider 11443 0 5:29
sharleang 19413 0 5:45
Dennis The Lark 10015 0 5:49
Armando 19690 0 6:47
Carles 28198 0 6:47
MihajloTheKIng 121544 0 6:53
spaghettina 34120 0 6:55
EarlyBird 46717 0 6:58
sk8sche 261 0 7:03
Josef 4811 0 7:17
Paul Tsang 23227 5 7:41
StanBright 34289 0 8:02
Lylek 20125 0 8:08
George chan 8439 48 8:20
YK Rathaur 34204 0 9:54
fluxer 0 0
Feedback