Leader Board

User Points Streak Avg.Time
Shui fuk Sin 172589 1372 5:10
Armando 22114 358 6:07
StanBright 32558 37 6:58
George chan 2562 25 8:09
Adawong 6763 19 5:58
YK Rathaur 30301 15 6:12
Paul Tsang 20299 11 7:10
Josef 6914 1 8:05
MihajloTheKIng 124594 0 6:53
EarlyBird 49777 0 6:58
spaghettina 37170 0 6:55
Carles 31248 0 6:47
Lylek 23175 0 8:08
sharleang 22473 0 5:45
Bikerider 14503 0 5:29
Dennis The Lark 13065 0 5:49
sk8sche 3321 0 7:03
Feedback