Leader Board

User Points Streak Avg.Time
Shui fuk Sin 246908 1676 5:08
MihajloTheKIng 121554 0 6:53
EarlyBird 46727 0 6:58
StanBright 34299 0 8:02
YK Rathaur 34214 0 9:54
spaghettina 34130 0 6:55
Carles 28208 0 6:47
Paul Tsang 23215 4 7:46
Lylek 20135 0 8:08
Armando 19700 0 6:47
sharleang 19423 0 5:45
Adawong 15179 233 5:01
Bikerider 11453 0 5:29
Dennis The Lark 10025 0 5:49
George chan 8431 47 8:05
Josef 4821 0 7:17
sk8sche 271 0 7:03
timk 0 0
Feedback