Leader Board

User Points Streak Avg.Time
Shui fuk Sin 244527 1667 5:09
MihajloTheKIng 121644 0 6:53
EarlyBird 46827 0 6:58
StanBright 34389 0 8:02
YK Rathaur 34256 0 8:52
spaghettina 34220 0 6:55
Carles 28298 0 6:47
Paul Tsang 23104 20 8:08
Lylek 20225 0 8:08
Armando 19790 0 6:47
sharleang 19513 0 5:45
Adawong 14674 224 5:04
Bikerider 11553 0 5:29
Dennis The Lark 10115 0 5:49
George chan 8285 38 8:34
Josef 4846 2 7:16
sk8sche 371 0 7:03
Feedback