Leader Board

User Points Streak Avg.Time
Shui fuk Sin 256247 1711 5:08
MihajloTheKIng 121214 0 6:53
EarlyBird 46387 0 6:58
YK Rathaur 34180 0 10:14
StanBright 33949 0 8:02
spaghettina 33780 0 6:55
Carles 27868 0 6:47
Paul Tsang 23532 5 7:15
Lylek 19795 0 8:08
Armando 19360 0 6:47
sharleang 19083 0 5:45
Adawong 15637 4 5:06
Bikerider 11113 0 5:29
Dennis The Lark 9675 0 5:49
George chan 9000 81 8:28
Josef 4591 0 6:59
GrandCameron 0 0
Feedback